Crane systems




Technical detail
Components: Sling with hook + reinforced eye | |||
---|---|---|---|
Length | Working load x1 | ||
E – GL 1.1 | color | 1 m | 1,000 kg |
E – GL 2.1 | color | 1 m | 2,000 kg |
E – GL 3.1 | color | 1 m | 3,000 kg |
E – GL 5.1 | color | 1 m | 5,000 kg |
Standards EN 1492-1 / EN 1677 / S.F. 5:1 |
Components: Sling latch hook + ring | |||
---|---|---|---|
Length | Working load x1 | ||
E – GL + A 2.1 | color | 1 m | 2,000 kg |
E – GL + A 3.1 | color | 1 m | 3,000 kg |
Standards EN 1492-1 / EN 1677 / S.F. 5:1 |
Components: Sling safety hook sling + eye | |||
---|---|---|---|
Length | Working load x1 | ||
E – GS 1.1 | color | 1 m | 1,000 kg |
E – GS 2.1 | color | 1 m | 2,000 kg |
E – GS 3.1 | color | 1 m | 3,000 kg |
E – GS 5.1 | color | 1 m | 5,000 kg |
Standards EN 1492-1 / EN 1677 / S.F. 5:1 |
Components: Safety hook sling + ring | |||
---|---|---|---|
Length | Working load x1 | ||
E – GS + A 2.1 | color | 1 m | 2,000 kg |
E – GS + A 3.1 | color | 1 m | 3,000 kg |
Standards EN 1492-1 / EN 1677 / S.F. 5:1 |